<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Mon, 19 Mar 2007 06:18:14 GMT -->
<rss version="2.0">
	<channel>
		<title>Ken Novak: XML and software</title>
		<link>http://www.novak.com/weblog/categories/xmlTech/</link>
		<description>XML, web and software in general, with notes on Radio Userland resources</description>
		<language>en-us</language>
		<copyright>Copyright 2007 Ken Novak</copyright>
		<lastBuildDate>Mon, 19 Mar 2007 06:18:14 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>k.novak@cgnet.com</managingEditor>
		<webMaster>k.novak@cgnet.com</webMaster>
		<skipHours>
			<hour>3</hour>
			<hour>4</hour>
			<hour>2</hour>
			<hour>5</hour>
			<hour>1</hour>
			<hour>18</hour>
			<hour>6</hour>
			<hour>17</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<description>&lt;a href=&quot;http://www.globusconsortium.org/journal/20070305/keahey.html&quot;&gt;The Globus Consortium Journal&lt;/a&gt;: Overview of Virtualization Technology in Distributed Computing workshop.&amp;nbsp; &quot;Among the highlights was an interesting paper from Intel dissecting the
performance of Xen networking. A wonderful adoption scenario was
represented in the work from the University of Marburg where
suspend/resume properties of VMs are being used to improve backfill
strategies in the local scheduler - computations running in VMs are
simply suspended when a large parallel job is scheduled to run and
resumed afterwards. The remarkable part of this work was that it was
very much requirement-driven and has been voted into production by
users. Another interesting talk came from the Australian Partnership
for Advanced Computing (APAC) described their experiences using virtual
machines in production Grids for a couple of years now.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2007/03/16.html#a3458</guid>
			<pubDate>Sat, 17 Mar 2007 07:20:49 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/the_9x_email_problem/&quot;&gt;The endowment effect, the 9X problem and collaboration:&lt;/a&gt;&amp;nbsp; Nice summary from HBS.&amp;nbsp; &quot;the &quot;endowment effect&quot; [is when] we value items in our possession more than prospective items that could be in our possession, especially if the prospective item is a proposed substitute.&amp;nbsp; We mentally compare having the prospective item to giving up what we already have (our &apos;endowment&apos;), but because we&apos;re loss averse giving up what we already have (our reference point) looms large.&amp;nbsp; &lt;br&gt;&lt;br&gt;And Gourville points out three factors that make the situation worse for product developers who want their offerings to succeed.&amp;nbsp; First is timing:&amp;nbsp; adopters have to give up their endowment immediately, and only get benefits sometime in the future.&amp;nbsp; Second, these benefits are not certain; the new product might not work as promised.&amp;nbsp; Third, benefits are usually qualitative, making them difficult to enumerate and compare. ..&lt;br&gt;&lt;br&gt;Because of all of the above, Gourville talks about the &apos;9X problem&apos; --&amp;nbsp; &quot;a mismatch of 9 to 1 between what innovators think consumers want and what consumers actually want.&quot;1&amp;nbsp; The 9X problem goes a long way to explaining the tech industry folk wisdom that to spread like wildfire a new product has to offer a tenfold improvement over&amp;nbsp; what&apos;s currently out there...&lt;br&gt;&lt;br&gt;Email is a channel technology.&amp;nbsp; It creates a private conduit between the sender and receiver.&amp;nbsp; Other parties don&apos;t know that the email was sent, and can&apos;t consult its contents.&amp;nbsp;&amp;nbsp; Wikis, del.icio.us, Flickr, Myspace, Facebook, and YouTube, on the other hand, are all platform technologies.&amp;nbsp; They accumulate content over time and make it visible and accessible to all community members.&amp;nbsp; [They also foster emergence, where structure emerges rather than being imposed by &quot;groupware&quot; products.] ..&amp;nbsp; So the new tools are not direct substitutes for email; instead, they&apos;re intended to provide capabilities that email can&apos;t.&amp;nbsp; Will they succeed?&amp;nbsp; It depends&amp;nbsp; heavily, I believe, on whether companies and their managers want technology platforms for collaboration.&amp;nbsp; This desire will be an important factor in solving email&apos;s 9X problem. &quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2007/02/22.html#a3443</guid>
			<pubDate>Thu, 22 Feb 2007 21:44:26 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.informationweek.com/software/showArticle.jhtml?articleID=197002953&amp;amp;pgno=2&amp;amp;queryText=&quot;&gt;How To Tell The Open Source Winners From The Losers:&lt;/a&gt;  A 9-point checklist for evaluating open source solutions:&lt;br&gt;&lt;ol&gt;&lt;li&gt;&quot;A thriving community: A handful of lead developers, a large body of contributors, and a substantial--or at least motivated--user group offering ideas.&lt;/li&gt;&lt;li&gt;Disruptive goals:Does something notably better than commercial code. Free isn&apos;t enough.     &lt;br&gt;&lt;/li&gt;&lt;li&gt;A benevolent dictator:  Leader who can inspire and guide developers, asking the right questions and letting only the right code in.&lt;/li&gt;&lt;li&gt;Transparency:  Decisions are made openly, with threads of discussion, active mailing list, and negative and positive comments aired.     &lt;br&gt;&lt;/li&gt;&lt;li&gt;Civility: Strong forums police against personal attacks or niggling issues, focus on big goals.     &lt;br&gt;&lt;/li&gt;&lt;li&gt;Documentation:  What good&apos;s a project that can&apos;t be implemented by those outside its development?&lt;/li&gt;&lt;li&gt;Employed developers:   The key developers need to work on it full time.     &lt;br&gt;&lt;/li&gt;&lt;li&gt;A clear license: Some are very business friendly, others clear as mud.     &lt;br&gt;&lt;/li&gt;&lt;li&gt;Commercial support: Companies need more than e-mail support from volunteers. Is there a solid company employing people you can call? &quot;&lt;br&gt;&lt;/li&gt;&lt;/ol&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2007/02/22.html#a3442</guid>
			<pubDate>Thu, 22 Feb 2007 21:05:13 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://hinchcliffe.org/archive/2007/01/20/12675.aspx&quot;&gt;Eleven Emerging Ideas for SOA Architects in 2007:&lt;/a&gt;&amp;nbsp; Good listing of how web services are actually succeeding today.&amp;nbsp; &quot;This is where the World Wide Web continues to teach us effective techniques for service consumption and adoption. .. This is using the basic Web formats and protocols such as HTTP, XML, REST, and JSON as the &quot;Unix Pipe of the Web&quot; -- to quote a colorful phrase of Ray Ozzie&apos;s -- as the fundamental glue between systems. This allows widgets, Ajax applications, and mashups to be wired together so quickly it can almost be done in real-time with the latest tools.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2007/02/12.html#a3432</guid>
			<pubDate>Mon, 12 Feb 2007 16:36:07 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://dynebolic.org/&quot;&gt;d y n e : b o l i c -- a free multimedia studio in a GNU/Linux live CD:&lt;/a&gt;  &quot;You don&apos;t need to install anything, you don&apos;t even need an harddisk .. Download the ISO-image, burn your own CD, reboot your machine and you&apos;ll get back true love ;^)&lt;br&gt;&lt;br&gt;dyne:bolic is shaped on the needs of media activists, artists and creatives as a practical tool for multimedia production: you can manipulate and broadcast both sound and video with tools to record, edit, encode and stream, having automatically recognized most device and peripherals: audio, video, TV, network cards, firewire, usb and more; all using only free software .. &lt;br&gt;&lt;br&gt;It is optimized to run on slower computers, turning them into a full media stations: the minimum you need is a pentium1 or k5 PC 64Mb RAM and IDE CD-ROM, or a modded XBOX game console - and if you have more than one, you can easily do clusters.&lt;br&gt;&lt;br&gt;dyne:bolic is &lt;a href=&quot;http://rastasoft.org/resistance.txt&quot;&gt;RASTA software&lt;/a&gt; released free under the GNU General Public License. This software is about Digital Resistance ina babylon world which tries to control the way we communicate, we share our interests and knowledge.&quot;  Integrating many multimedia tools, running with minimal system installation, doing automatic clustering for quick render farms: sounds real interesting.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/11/21.html#a3391</guid>
			<pubDate>Wed, 22 Nov 2006 07:51:39 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://joseph.randomnetworks.com/archives/2006/10/03/amazon-s3-vs-dreamhost/&quot;&gt;Amazon S3 vs DreamHost&lt;/a&gt;:&amp;nbsp; Good comparison of cheap generic hosting versus Amazon&apos;s robust storage service.&amp;nbsp; The reader comments make many excellent points.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/10/12.html#a3376</guid>
			<pubDate>Thu, 12 Oct 2006 17:08:41 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://whatwg.org/specs/web-apps/current-work/&quot;&gt;Web Applications 1.0&lt;/a&gt;:&amp;nbsp; A framework for rich applications enabled by javascript in the browser.&amp;nbsp; I&apos;m told it&apos;s backed by Google, Apple, Mozilla, and Opera, among others.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/10/04.html#a3373</guid>
			<pubDate>Wed, 04 Oct 2006 17:20:40 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://linuxmafia.com/ssh/java.html&quot;&gt;SSH for Java:&lt;/a&gt;&amp;nbsp; Lots of implementations of SSH clients in Java, under proprietary, GPL, or BSD lisences.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/09/15.html#a3371</guid>
			<pubDate>Sat, 16 Sep 2006 07:57:48 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://windbladetechnology.owenscorningblog.com/&quot;&gt;Wind Blade Technology&lt;/a&gt;: I started looking into sustainable energy in 2001, and found an active community that was open to sharing its findings and that was starting to use the internet to communicate.  As I learned about RSS and weblogs, I thought that this area, like many in the IT world, would see weblogs grow, and with them a spontaneous division of labor to speed the spread of new developments would emerge.  Blogs from universities, corporations, development institutions, non-profits, and from motivated independents would identify and highlight findings that mattered in specialized areas, and others who would otherwise search original sources would save time and effort by reading their blogs.  &lt;br&gt;&lt;br&gt;In the last 12 months, that dynamic has taken hold in sustainable energy.  Starting in 2001, I kept a blog collecting important results I discovered in &lt;a href=&quot;http://www.novak.com/weblog/categories/futureEnergy/&quot;&gt;emerging energy technologies&lt;/a&gt; and &lt;a href=&quot;http://www.novak.com/weblog/categories/sed/&quot;&gt;developing country energy&lt;/a&gt; options, but now I find others are keeping close track and I can just follow their investigations.  They include &lt;a href=&quot;http://cleantechvc.blogspot.com/&quot;&gt;venture capitalists&lt;/a&gt;, &lt;a href=&quot;http://renewableenergystocks.blogspot.com/&quot;&gt;investment companies&lt;/a&gt;, and &lt;a href=&quot;http://thefraserdomain.typepad.com/energy/&quot;&gt;independent engineers&lt;/a&gt;. &lt;br&gt;&lt;br&gt;The Wind Blade blog (above) from six employees of Owens-Corning is an advanced example.  They work in different countries, but all concentrate on the materials from which the blades of wind turbines are built.  They write: &quot;We accept the value of renewable wind energy as a given and we are
committed to helping it become more cost competitive and widely used.&quot;   They work in a specialized but critical technology.  Why?  Well, the output of a wind turbine is proportional to the area swept by its blades, which is the square of the length, so even small increases in blade length matter.  Longer blades need materials that are strong, light, and rigid enough to turn in moderate winds while flexible enough to bend rather than break in strong winds.  New materials for blades continue to make wind power more economically compelling every year.&lt;br&gt;&lt;br&gt;It will be interesting to see if these bloggers find an audience among other engineers, and if they retain their corporate backing.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/09/15.html#a3369</guid>
			<pubDate>Sat, 16 Sep 2006 07:21:18 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.jyvepro.com/&quot;&gt;Jyve Pro:&lt;/a&gt;&amp;nbsp; &quot;Everyone&apos;s an expert at something .. How to make money by talking on Skype.&quot;&amp;nbsp; Service that integrates billing and directory listing for voice-based services, like translation, coaching, computer help desk, etc.&amp;nbsp; Via &lt;a href=&quot;http://www.skypejournal.com/blog/archives/2006/06/recipe_for_a_sustainable_skype_partner_b.php&quot;&gt;Skype Journal.&lt;/a&gt;&amp;nbsp; I wonder if Nuance&apos;s latest, &lt;a href=&quot;http://query.nytimes.com/gst/fullpage.html?res=9806E5D6163FF933A15754C0A9609C8B63&quot;&gt;well-reviewed&lt;/a&gt; Dragon &lt;a href=&quot;http://www.nuance.com&quot;&gt;NaturallySpeaking 9 &lt;/a&gt;software could be integrated for some services as well.&amp;nbsp; (NaturallySpeaking 9 is the first version of any voice recognition program that seems to get good results without having to train the program to each user&apos;s voice.)&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/07/31.html#a3351</guid>
			<pubDate>Mon, 31 Jul 2006 09:02:27 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.linuxworld.com/news/2006/072406-hacktivismo-releases-secure-im-for.html&quot;&gt;Hacktivismo releases secure IM for dissidents&lt;/a&gt;:  &quot;to communicate across oppressive national firewalls, [consider] ScatterChat, a secure IM application
                        developed by an international group of hackers, human rights activists, lawyers and security experts. .. [It] is based on the open source Gain IM client and uses the anonymous Tor network to offer secure end-to-end encryption for both chat and file transfers, the developer group Hacktivisimo said on Friday.  Installers for Microsoft Windows, as well as the software&apos;s source code, are available now, and packages for Linux and Mac OS X are listed as &quot;coming soon.&quot;&lt;br&gt;&lt;br&gt;It&apos;s designed for &quot;nontechnical human rights activists and political dissidents&quot; but could also be also useful for corporate environments and other settings where privacy is important, according to the groups Web site. .. The anonymity and encryption provided by ScatterChat ensures that [obscures] both the identities and messages of users&quot;.  Good techincal doc &lt;a href=&quot;http://www.scatterchat.com/&quot;&gt;on their site&lt;/a&gt;.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/07/31.html#a3349</guid>
			<pubDate>Mon, 31 Jul 2006 08:34:17 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.skypejournal.com/blog/archives/2006/06/ebay_paypal_skype_by_the_numbers.php#more&quot;&gt;Skype Journal: eBay, PayPal, Skype by the Numbers:&lt;/a&gt;&amp;nbsp; Cogent summary of statistics and other info about the three companies today.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/06/20.html#a3345</guid>
			<pubDate>Wed, 21 Jun 2006 05:05:05 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://strom.com/places/im.html&quot;&gt;IM Interoperability matrix&lt;/a&gt;: Useful reference to features and connections among AIM, Yahoo, MSN, Google, Skype, and a few others.</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/30.html#a3331</guid>
			<pubDate>Tue, 31 Jan 2006 07:52:07 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://technology.guardian.co.uk/news/story/0,16559,1671763,00.html&quot;&gt;The sparring and spin of the Google dance:&lt;/a&gt;&amp;nbsp; &quot;To test the effectiveness of these tactics, the Guardian created a spoof site and tried to force it up Google&apos;s rankings. Over one week, a number of tricks - some similar to those used by black-hat firms - were used to successfully push it to the top.&lt;br&gt;&lt;br&gt;The spoof site was set up to promote eco-friendly flip-flops, a bogus product promising zero harmful emissions. The simple page featured a disclaimer to make the nature of the experiment clear, and a picture of the goods. At the start of the experiment, there were more than 11,500 results for &quot;eco-friendly flip-flops&quot; on Google, and the spoof site did not feature. Within two days of creating the site, Google&apos;s spider - the program that explores the web - had discovered the site and included it in its main index, but it appeared within the lowest 100 pages.&lt;br&gt;&lt;br&gt;A second site was created which contained a large number of links to the first. Because Google rates the authority of a site partly by how many times they have been linked to, this ploy can makes a site appear popular. Within hours, the effect was apparent - the spoof site was now the top result in our test search, trumping the other 11,500 sites within days.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/28.html#a3329</guid>
			<pubDate>Sun, 29 Jan 2006 00:57:28 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.windley.com/essays/2004/how_to_start_a_blog.shtml&quot;&gt;How to Start a Blog&lt;/a&gt; and &lt;a href=&quot;http://www.windley.com/essays/2005/moving_to_movabletype&quot;&gt;Moving to Movabletype from Radio&lt;/a&gt; : useful references from Phil Windley.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/27.html#a3327</guid>
			<pubDate>Sat, 28 Jan 2006 07:43:30 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://softwarefor.org/&quot;&gt;SoftwareFor.org:&lt;/a&gt;: Software for Starving Students (SSS) version 2006.01 released, with many useful free utilities, both Windows and Mac.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/27.html#a3326</guid>
			<pubDate>Sat, 28 Jan 2006 07:42:03 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.voipuser.org/review_8.html&quot;&gt;Sipura SPA-3000&lt;/a&gt;&amp;nbsp; Small unit that provides voip and gateway functions.&amp;nbsp; Interfaces for ethernet, and for &quot;normal analogue telephone (or cordless) and a standard PSTN line.&amp;nbsp; In
technical terms, this has both an FXS and an FXO interface - the FXS
interface allows a normal telephone to be turned into an IP phone and
the FXO interface provides connectivity to a PSTN line (or of course
another voip adapter which is locked by the provider). These interfaces
can be configured independantly using the onboard web interface where
when you log in as an admin user and switch to advanced mode, there are
hundreds of settings ...&quot;&amp;nbsp; Has instructions for remote control by Asterisk. About $100.&amp;nbsp; It ought to would work with a &lt;a href=&quot;http://www.astlinux.org/index.php?option=com_docman&amp;amp;task=cat_view&amp;amp;gid=26&amp;amp;Itemid=36&quot;&gt;virtual machine Asterisk&lt;/a&gt;, I suppose.&amp;nbsp; (Spec sheet &lt;a href=&quot;http://www.sipura.com/products/spa3000.htm&quot;&gt;here&lt;/a&gt;).&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/25.html#a3319</guid>
			<pubDate>Wed, 25 Jan 2006 23:41:26 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://gita.grainger.uiuc.edu/registry/ListSchemas.asp&quot;&gt;OAI Registry at UIUC:&lt;/a&gt;&amp;nbsp; Registry of XML schemas in use for various datatypes.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/21.html#a3314</guid>
			<pubDate>Sat, 21 Jan 2006 19:39:16 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://validator.w3.org/&quot;&gt;The W3C Markup Validation Service&lt;/a&gt; and &lt;a href=&quot;http://jigsaw.w3.org/css-validator/&quot;&gt;The W3C CSS Validation Service&lt;/a&gt;: online tools to check your work&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/15.html#a3308</guid>
			<pubDate>Sun, 15 Jan 2006 18:10:27 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.virtualization.info/2006/01/how-to-stress-test-virtual-machines.html&quot;&gt;How to stress test virtual machines:&lt;/a&gt;&amp;nbsp; Helpful test of system performance benchmark tools.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/15.html#a3307</guid>
			<pubDate>Sun, 15 Jan 2006 18:05:45 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://avc.blogs.com/a_vc/2005/11/the_looming_att.html&quot;&gt;The Looming Attention Crisis&lt;/a&gt;:&amp;nbsp; Nice quote from Herbert Simon:&amp;nbsp; &quot;a wealth of information creates a poverty of attention.&quot; Even in 1971.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/09.html#a3298</guid>
			<pubDate>Mon, 09 Jan 2006 17:04:23 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.farleyfamily.net/school/project/&quot;&gt;AJAX Web Database Project:&lt;/a&gt;&amp;nbsp; A school project using ajax, php, and google maps to excellent effect for a classic database app.&amp;nbsp; Source code supplied.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/03.html#a3294</guid>
			<pubDate>Wed, 04 Jan 2006 07:15:37 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://ajax.parish.ath.cx/translator/&quot;&gt;AJAX Translator&lt;/a&gt;: Great Ajax example. As you type the words of a sentence, they are automatically translated into the language of your choice. No doubt there are translation issues, but the immediacy is gratifying.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/03.html#a3293</guid>
			<pubDate>Wed, 04 Jan 2006 07:09:01 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.roboform.com/pass2go-u3.html&quot;&gt;U3 and RoboForm:&lt;/a&gt; RoboForm is software to keep passwords and form-filler info for browsers like IE and Firefox.&amp;nbsp; They have a version that keeps the info on a USB key for portability, and now has a version for the U3 device.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2006/01/02.html#a3291</guid>
			<pubDate>Mon, 02 Jan 2006 23:24:56 GMT</pubDate>
			</item>
		<item>
			<description>&lt;A href=&quot;http://www.sixapart.com/movabletype/yahoo&quot;&gt;Business Blogging - Yahoo! Small Business hosts Movable Type&lt;/A&gt;: &quot;get the power of Movable Type for blogging from a web host you trust: Yahoo! Small Business web hosting. All the features you need, with no installation required.&quot;&amp;nbsp; $8/mo for 200 GB transfers and 5GB storage, with normal upgrades from there.</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2005/12/18.html#a3287</guid>
			<pubDate>Mon, 19 Dec 2005 07:23:08 GMT</pubDate>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://gapminder.org/&quot;&gt;Gapminder:&lt;/A&gt;&amp;nbsp;An interactive presentation for the &quot;Human Development Report 2005&quot; by UNDP, relating population, income and health across countries and regions over 50 years.&amp;nbsp; Much improved in recent months.&amp;nbsp;&amp;nbsp;In 10 minutes, it conveys&amp;nbsp;a lot about where the world is going.&lt;SPAN class=sidebartitle&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2005/12/18.html#a3286</guid>
			<pubDate>Sun, 18 Dec 2005 08:50:27 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.russellbeattie.com/notebook/1008706.html&quot;&gt;RSS   SMS:&lt;/a&gt;&amp;nbsp; How to use yahoo alerts to issue SMS from RSS feeds, for free.&lt;br&gt;
</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2005/12/15.html#a3282</guid>
			<pubDate>Thu, 15 Dec 2005 16:24:35 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.understandingxml.com/archives/2005/10/ajax_for_fun_an.html&quot;&gt;AJAX and E4X for Fun and Profit:&lt;/a&gt;&amp;nbsp;
Functions to make Ajax easier in Firefox.&amp;nbsp; Published code on
page.&amp;nbsp; &quot;What I came up with was a lightweight Javascript AJAX
class, with the
following APIs. Note that this was designed specifically for use with
Firefox 1.5 and above, though when I publish the full class
specification (this is still something of a work in progress) it should
work, with minor exceptions, on most browsers that support AJAX.&quot;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2005/12/13.html#a3280</guid>
			<pubDate>Tue, 13 Dec 2005 18:52:27 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.understandingxml.com/archives/2005/06/objectifying_xm.html&quot;&gt;Objectifying XML - E4X for Firefox 1.1:&lt;/a&gt;
E4X is ECMAScript for XML, a language extension proposed to the ECMA
late last summer.&amp;nbsp; &quot;The principle behind E4X is simple, but very
profound. Currently,
Javascript is rather stupid about XML - if you want to manipulate XML,
you have to create a set of interfaces and use the W3C DOM and
frequently some VERY painful treewalking or convoluted XPath calls in
order to be able to do anything with it. .. [E4X] lets Javascript treat
XML as a native
application type in exactly the same way that Javascript handles
strings, numbers and regular expressions. [And] it &quot;objectifies&quot; XML.
In other words, it
lets you convert an XML document into a representation of an object,
without having to go through the long, involved steps involved in
working with DOM.&quot;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2005/12/13.html#a3279</guid>
			<pubDate>Tue, 13 Dec 2005 18:41:31 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://developer.ebusiness-apps.com/technologies/webdevelopment/codeandcomponents/ftpsync/default.htm&quot;&gt;FTP File Sync: &lt;/a&gt;&quot;Add robust FTP file synchronization to your web application (ASP, PHP, etc) in just a few lines of code. As
an ActiveX component accessible through COM, FTP Sync is easily
integrated into client side, or server-side applications and scripts.
FTP Sync requires no user interface and can run transparently in the
background or respond directly to an event.

	With
both Uploading and Downloading Synchronization methods, FTP Sync can be
used in a multitude of applications. With FTP Sync enabled client
applications, you can easily deploy new files to every client
application simply by uploading updated files to an FTP server.&quot;&amp;nbsp; Inexpensive.&lt;br&gt;
</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2005/12/13.html#a3278</guid>
			<pubDate>Tue, 13 Dec 2005 18:29:10 GMT</pubDate>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.baselinemag.com/article2/0,1540,1896834,00.asp&quot;&gt;Software That Binds, And Converts, And Retains&lt;/A&gt;: In &lt;A href=&quot;http://www.baselinemag.com/article2/0,1540,1896831,00.asp&quot;&gt;two articles,&lt;/A&gt; Baseline magazine profiles the use of customer relationship management (CRM) software in churches.&amp;nbsp; They track people so that visitors become members, members contribute and volunteer more, and members change churches (&quot;churn&quot;) less -- all classic CRM.&amp;nbsp; &quot;Eighteen months ago, [pastor] Hand implemented a new process based on software from a company called ConnectionPower to improve the church&apos;s outreach methods. ConnectionPower features modules for such things as automating the visitor follow-up process, tracking donations and revenues, and creating a Web portal for members. It&apos;s priced from $1,000 for a small church to about $20,000 for churches with 6,000 or more members.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;At [Hand&apos;s church], new visitors continue to fill out registration cards as they had in the past, with information such as family member names, ages, address [and] e-mail address. But now volunteers immediately type the information into the Windows-based ConnectionPower software. And now, each Monday morning, Hand or his assistant logs in to the system and see the names of the new visitors. .. The software then produces follow-up recommendations. For example, if a 28-year-old mother of two visits, the software prompts a volunteer of a similar age and background to make contact later in the week.&quot;&lt;/P&gt;
&lt;P&gt;And the churches embrace podcasting and other media.&amp;nbsp; &quot;69%of evangelicals use the Internet to send, receive and forward spiritual e-mail and electronic greeting cards and request prayers online, according to a Pew Internet survey last year. That&apos;s compared with 51% of Catholics and 54% of Jews, the Pew Internet study said. .. Calvary Chapel Fort Lauderdale, an evangelical church in Fort Lauderdale, Fla., with 18,000 members, lets Apple iPod users download and take along a daily message from pastor Bob Coy, as part of what the church calls its Active Word Ministry. .. &quot;If you don&apos;t have a parking lot, you can&apos;t get the people in the church to hear the message and ultimately lead them to the Lord.&amp;nbsp;A Web site is as important as a parking lot to a church.&quot; &quot;&lt;/P&gt;</description>
			<guid>http://www.novak.com/weblog/categories/xmlTech/2005/12/13.html#a3277</guid>
			<pubDate>Tue, 13 Dec 2005 18:12:28 GMT</pubDate>
			</item>
		<item>
