<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Mon, 26 Mar 2007 07:18:21 GMT -->
<rss version="2.0">
	<channel>
		<title>Ken Novak: SED</title>
		<link>http://www.novak.com/weblog/categories/sed/</link>
		<description>Sustainable Energy for Development:  People, organizations, and projects active in environmentally benign energy sources for developing countries.</description>
		<language>en-us</language>
		<copyright>Copyright 2007 Ken Novak</copyright>
		<lastBuildDate>Mon, 26 Mar 2007 07:18:21 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>k.novak@cgnet.com</managingEditor>
		<webMaster>k.novak@cgnet.com</webMaster>
		<skipHours>
			<hour>3</hour>
			<hour>4</hour>
			<hour>2</hour>
			<hour>5</hour>
			<hour>1</hour>
			<hour>18</hour>
			<hour>17</hour>
			<hour>6</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<description>&lt;a href=&quot;http://www.insnet.org/ins_headlines.rxml?id=4199&amp;amp;photo=77&quot;&gt;Bruce Sterling update:&lt;/a&gt;&amp;nbsp; Now calling his concept &quot;cybergreens&quot;:&amp;nbsp; &quot;They&apos;re all about creating irresistible consumer demand for cool objects that will yield a global atmosphere upgrade. It&apos;s the Net vs. the 20th-century fossil order in a fight that the cybergreens are winning. Why? Because they&apos;re not about spiritual potential, human decency, small is beautiful, peace, justice or anything else unattainable. The cybergreens are about stuff people want, such as health, sex, glamour, hot products, awesome bandwidth, tech innovation and tons of money.&lt;br&gt;&lt;br&gt;We&apos;re gonna glam, spend and consume our way into planetary survival. My own favorite &lt;a href=&quot;http://www.novak.com/weblog/2004/08/18.html#a2306&quot;&gt;sci-fi planetary-saving scheme&lt;/a&gt; for naming, numbering and linking to the Internet every piece of junk we create so that it can be corralled and briskly recycled, creating a cradle-to-cradle postindustrial order and averting planetary doom, may sound pretty shocking and alien. But I wrote that book while in residency at a famous design school. I received an honorary doctorate there and the book was published by the Massachusetts Institute of Technology. It gets great reviews, designers love it. It&apos;s not even science fiction -- it&apos;s a cybergreen manifesto.&lt;br&gt;&lt;br&gt;In 1998, I had it figured that the dot-com boom would become a dot-green boom. It took a while for others to get it. Some still don&apos;t. They think I&apos;m joking. They are still used to thinking of greenness as being &quot;counter&quot; and &quot;alternative&quot; -- they don&apos;t understand that 21st-century green is and must be about everything -- the works. Sustainability is comprehensive. That which is not sustainable doesn&apos;t go on. Glamorous green.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2007/03/25.html#a3467</guid>
			<pubDate>Mon, 26 Mar 2007 07:15:08 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.re-focus.net/articles/general/news/070321_newsinbrief.html&quot;&gt;RPS outside the US:&lt;/a&gt;&amp;nbsp;&amp;nbsp; &quot;- China will increase its use of renewables as part of a national plan to combat climate change, says the country&amp;#146;s environment minister Xie Zhenhua. .. he says the Chinese government will announce a national plan with concrete targets to improve energy efficiency by 20% by 2010 and to increase the proportion of renewables to 10%.&lt;br&gt;&lt;br&gt;- Taiwan Power will spend NT$3.6 billion to install solar panels .. Taiwan imports 98% of its energy and the government wants renewables to generate 12% by 2025. .. The government owns 97% of Taipower, which generates three-quarters of the island&amp;#146;s electricity.&lt;br&gt;&lt;br&gt;- The World Wind Energy Agency has welcomed the decision by the European Union to increase the continent&amp;#146;s share of renewables to 20% by 2020.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2007/03/21.html#a3463</guid>
			<pubDate>Wed, 21 Mar 2007 15:58:26 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.int.iol.co.za/index.php?set_id=14&amp;amp;click_id=14&amp;amp;art_id=vn20070211082030889C716500&quot;&gt;South Africa: Cape green power plans:&lt;/a&gt;&amp;nbsp; &quot;Eskom, local authorities and the private sector are set to launch renewable energy projects that will add at least 350 megawatts of electricity to the national energy grid. The Western Cape uses around 4 000MW of electricity daily, while the entire country uses around 34 000MW, which can go up to 40 000MW at peak demand [somewhat less than California].&amp;nbsp; In the recent past there have been regular power outages as Eskom battles to meet the growing demand for electricity.&lt;br&gt;&lt;br&gt;The planned renewable energy projects include two &lt;span style=&quot;font-weight: bold;&quot;&gt;100MW wind &lt;/span&gt;farms on the West Coast, a &lt;span style=&quot;font-weight: bold;&quot;&gt;100MW&lt;/span&gt; &lt;span style=&quot;font-weight: bold;&quot;&gt;solar thermal&lt;/span&gt; plant in the Northern Cape and a &lt;span style=&quot;font-weight: bold;&quot;&gt;50MW solar thermal&lt;/span&gt; plant on the West Coast. .. The department is keen to launch projects that will ensure that 15 percent of the region&apos;s electricity needs will be met by clean and renewable sources by 2015.&quot;&lt;br&gt;&lt;br&gt;Meanwhile the &lt;a href=&quot;http://www.int.iol.co.za/index.php?set_id=1&amp;amp;click_id=124&amp;amp;art_id=nw20070320153645471C549185&quot;&gt;giant projects being coming online today &lt;/a&gt;are not so green; coal dwarfs them all:&amp;nbsp; &quot;The two Western Cape liquid-fuel open-cycle gas turbine stations would collectively add another 1050 megaWatts of power to the national grid.&amp;nbsp; Ingula Power Station .. will be a pump-storage hydro-electric scheme, with a generating capacity of 1330 mW. .. The &lt;span style=&quot;font-weight: bold;&quot;&gt;4200 mW coal&lt;/span&gt;-fired power station in Lephalele would be named Medupi, meaning &quot;the name that soaks parched land&quot;.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2007/03/21.html#a3461</guid>
			<pubDate>Wed, 21 Mar 2007 15:41:23 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.nytimes.com/2007/01/02/business/02bulb.html?em&amp;amp;ex=1167886800&amp;amp;en=fbebaf845f8a7042&amp;amp;ei=5087%0A&quot;&gt;Wal-Mart promotes CFLs:&lt;/a&gt;&amp;nbsp; More info about WalMart and compact fluorescent lightbulbs. An example of how irrational consumer choice is, by seeing how easily it&apos;s manipulated by merchandising; and how both environmental and economic results are far from optimal in a &quot;free&quot; market.&amp;nbsp; &quot;Wal-Mart sold only 40 million [CF bulbs] in 2005, compared with about 350 million incandescent bulbs..&lt;br&gt;&lt;br&gt;At the same time that it pressured suppliers, Wal-Mart began testing ways to better market the bulbs. In the past, Wal-Mart had sold them on the bottom shelf of the lighting aisle, so that shoppers had to bend down. In tests that started in February, it gave the lights prime real estate at eye level. Sales soared.&lt;br&gt;&lt;br&gt;To show customers how versatile the bulbs could be, Wal-Mart began displaying them inside the lamps and hanging fans for sale in its stores. Sales nudged up further.&lt;br&gt;&lt;br&gt;To explain the benefits of the energy-efficient bulbs, the retailer placed an education display case at the end of the aisle, where it occupied four feet of valuable selling space &amp;#151; an extravagance at Wal-Mart. Sales climbed even higher.&lt;br&gt;&lt;br&gt;In August 2006, the chain sold 3.94 million, nearly twice the 1.65 million it sold in August 2005..&quot;&amp;nbsp; They need to double again to hit 100m in a year.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2007/01/02.html#a3418</guid>
			<pubDate>Wed, 03 Jan 2007 07:58:00 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://makower.typepad.com/joel_makower/2006/12/and_the_color_o.html&quot;&gt;Joel Makower commercializes greenbiz.com:&lt;/a&gt;&amp;nbsp; The green info market matures.&amp;nbsp; &quot;I&apos;ve just launched a for-profit media company, Greener World Media, which has taken over publishing of GreenBiz.com, et al, from their nonprofit home, the esteemed National Environmental Education &amp;amp; Training Foundation, where the sites had lived happily for the past five years.&lt;br&gt;&lt;br&gt;Why a for-profit? In 1998-99, when the idea for GreenBiz.com was germinating, there was no business model for giving away information on the Internet. That clearly didn&apos;t stop a lot of people, but it stopped me. So, I created &quot;the resource center on business, the environment, and the bottom line,&quot; as we dubbed ourselves, as a not-for-profit resource, relying on grants, sponsorships, and the kindness of strangers.&lt;br&gt;&lt;br&gt;That model worked for a while, but it wasn&apos;t sustainable. (There&apos;s precious little philanthropic money available, at least in the green world, for a nonprofit organization whose prime mission is to serve the needs of business.) And things have changed: There is a business model now for online information services, based on advertising, sponsorship, and other revenue sources. And the world of green and sustainable business has exploded, with plenty of new products, services, and company initiatives to be promoted.&quot;&amp;nbsp; This is good news.&amp;nbsp; In my 2001-2 Stanford Digital Vision fellowship, I concluded that information sources for sustainable energy were needed, and were on their way thanks to tech advances in blogging and the natural growth of the community.&amp;nbsp; In the last 2 years, I&apos;ve trimmed my own blogging in the topic area as others have other voices and services have grown. Now it seems to be completely mainstream.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/12/28.html#a3416</guid>
			<pubDate>Thu, 28 Dec 2006 08:07:01 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://economictimes.indiatimes.com/articleshow/793922.cms&quot;&gt;Small car &apos;Reva&apos; gets big funds:&lt;/a&gt;&amp;nbsp; &quot;Venture funds are now seeing value beyong hot wireless and internet companies in India. India&amp;#146;s first and only electric car manufacturer, &lt;a href=&quot;http://www.revaindia.com/&quot;&gt;REVA Electric Car Company&lt;/a&gt;, has attracted a $ 20 m investment from Draper Fisher Jurveston, Global Environment Fund (GEF) and Mellon HBV Master Global Event Drive Fund LP, according to officials.&amp;nbsp; The company, which is joint venture between the Bangalore-based Maini group and the California-based AEV LLC, is looking at expanding overseas and consolidating its position in global markets with this funding. .. This is GEF&amp;#146;s first investment in India. ..&lt;br&gt;&lt;br&gt;Reva has sold around 1000 cars in the domestic market and 600 in overseas markets. Apart from the United Kingdom, the company is targetting exports to USA, Norway, Switzerland, Cyprus, Japan, Srilanka and Malta. Its manufacturing plant, located in Banglaore, has an installed capacity of about 6,000 units. .. The entry model is priced around Rs 3 lakh [$6800].&amp;nbsp; Last year, the company collaborated with designer Dilip Chhabria and Encore, maker of the smallest tablet PC, to launch Reva-NXG. The model gives an extended 200 km per charge compared to the 80 km that is available on the entry model.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/12/26.html#a3411</guid>
			<pubDate>Tue, 26 Dec 2006 15:41:04 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.americanventuremagazine.com/news.php?id=2144&quot;&gt;WaterHealth International Closes Series C Funding:&lt;/a&gt;&amp;nbsp; &quot;&lt;a href=&quot;http://www.waterhealth.com/&quot;&gt;WaterHealth International&lt;/a&gt;, Inc. (WHI)
today announced the final close of its Series C funding for a total
equity investment of more than $11 million.&amp;nbsp; SAIL Venture Partners,
L.P., anchored the latest investment of $4 million.&amp;nbsp; Series A investor
Plebys International LLC, founded and led by WHI CEO Tralance Addy,
also invested in this round.&amp;nbsp; The new investments are in addition to
the $7.25 million equity investment anchored by Dow Venture Capital
that WHI announced last month. &amp;nbsp;
&lt;p&gt;WHI has more than 450 installations of its water purification and
disinfection systems in developing countries around the world.&amp;nbsp; This
additional funding further strengthens WHI and will allow for
accelerated growth in the company&apos;s target markets, primarily India and
South Asia, West Africa, the Philippines and Mexico.&quot;&amp;nbsp; This is the product developed by Ashok Gadgil, which I&apos;ve been following for a few years.&amp;nbsp; Glad to see it get substantial backing.&lt;br&gt;&lt;/p&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/12/26.html#a3408</guid>
			<pubDate>Tue, 26 Dec 2006 08:25:16 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.utcpower.com/fs/com/bin/fs_com_Page/0,5672,0193,00.html&quot;&gt;Low temp geothermal:&lt;/a&gt; &quot;&lt;font class=&quot;spMainContent&quot;&gt;PureCycle&amp;#174; geothermal power plant at Chena
Hot Springs Resort in Alaska was selected as Project of the Year in the
renewable/sustainable energy category by Power Engineering magazine.&amp;nbsp; .. The Chena
Hot Springs Resort in Alaska has the first geothermal power plant in
the state. It also is the site of the lowest temperature geothermal
resource (165&amp;#176;F) ever used for commercial power generation in the
world. The resort&amp;#146;s UTC Power PureCycle&amp;#174; geothermal system was
commissioned in August and provides power for the resort&amp;#146;s on-site
electrical needs. All 44 buildings at the resort &amp;#150; including a
greenhouse, hotel, cabins and ice museum &amp;#150; are linked by a geothermal
district heating system.&lt;/font&gt;&quot;&amp;nbsp; &lt;a href=&quot;http://www.iee.org/oncomms/sector/power/SectionNews/Object/331B4D66-D86F-D62B-F1543254D5DA4D91&quot;&gt;More info:&lt;/a&gt;&amp;nbsp; &quot;Although output from the installation is considered small for a base
load power plant, the Chena plant represents a huge leap forward for
moderate geothermal development and greatly expands the number of
geothermal resources that can be economically developed. Prior to the
operation of the power plant at Chena, the lowest temperature
geothermal resource ever developed for commercial power generation was
208 F.&quot;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/12/13.html#a3407</guid>
			<pubDate>Wed, 13 Dec 2006 17:29:11 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.sparksdata.co.uk/refocus/redesign/showdoc.asp?docid=10396976&amp;amp;accnum=1&quot;&gt;ADB lending for renewables growing:&lt;/a&gt;&amp;nbsp; &quot;A financing facility of US$510 million has been approved to develop renewable energy resources in Pakistan. 
ADB (Asian Development Bank) will establish the &amp;#145;Renewable Energy
Development Sector Investment Program&amp;#146; to expand power supply in rural
areas through 600,000 new connections to 4.8 million people. The
multitranche financing facility is one of the first to be developed
under ADB&apos;s evolving clean energy initiative, through which ADB plans
to expand operations in developing countries to $1 billion per year.&amp;nbsp; &amp;#147;Small-
to medium-sized hydropower plants offer the greatest renewable energy
potential for Pakistan, while possibilities also exist in promoting
greater use of wind, solar, and biomass power,&amp;#148; says Piya
Abeygunawardena of ADB.&quot;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/12/13.html#a3406</guid>
			<pubDate>Wed, 13 Dec 2006 17:17:16 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.worldchanging.com/book/&quot;&gt;WorldChanging book and book tour:&lt;/a&gt;&amp;nbsp; I&apos;ve been a fan of the blog for years, and now it&apos;s a book, complete with big city book tour.&amp;nbsp; Bravo!&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/11/26.html#a3392</guid>
			<pubDate>Mon, 27 Nov 2006 07:11:42 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.businessupdated.com/shownews.asp?news_id=1752&amp;amp;cat=Global%20Energy%20Efficiency%20and%20Renewable%20Energy%20Fund&quot;&gt;European Global Energy Efficiency and Renewable Energy Fund&lt;/a&gt;:&amp;nbsp; &quot;The European Commission today proposed the creation of a Global
Energy Efficiency and Renewable Energy Fund (GEEREF), which will
accelerate the transfer, development and deployment of environmentally
sound technologies. ..&amp;nbsp; It will contribute to bringing
clean, secure and affordable energy supplies to the 1.6 billion people
around the world who have no access to electricity. ..&lt;br&gt;

&lt;p&gt; The need for risk
capital in developing countries and transition economies is estimated
at over &amp;#128;9 billion, far above current levels... GEEREF [will provide] new
risk-sharing and co-financing options .. Priority will be
given to deploying environmentally sound technologies with a proven
technical track record. GEEREF will stimulate the creation of regional sub-funds tailored to
regional needs and conditions, rather than investing in projects
directly. Sub-funds are envisaged for the African, Caribbean and
Pacific (ACP) region, North Africa, non-EU Eastern Europe, Latin
America and Asia. The focus will be on investments below &amp;#128;10 million as
these are mostly ignored by commercial investors and international
finance institutions. Corporate finance will be offered to support
small and medium-sized enterprises as well as project finance&lt;/p&gt;
These projects will also combat climate change and air pollution.
The Commission intends to kick-start the fund with a contribution of up
to &amp;#128;80 million over the next four years, and expects that financing
from other public and private sources will take funding to at least
&amp;#128;100 million. This means that it will contribute to the financing of
investment projects of a value up to 1 billion euro. &quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/10/18.html#a3377</guid>
			<pubDate>Wed, 18 Oct 2006 16:22:14 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.vcf.co.uk/generic/menu.asp?ID=1204&quot;&gt;Foresight for UK venture capital investment funding for sustainability:&lt;/a&gt;&amp;nbsp; &quot;Foresight Sustainable Development [fund] is aimed at very High Net Worth investors and their advisers looking to invest in excess of &amp;#163;100,000 in unquoted growth situations in sustainable markets. This will be structured as a Limited Partnership to avoid the constraints of a VCT. It will exploit opportunities in renewable energy, energy efficiency, the recycling of materials and energy security. It will invest across project finance, new technologies and service businesses.&amp;nbsp; &lt;br&gt;&lt;br&gt;Matt Taylor, partner at Foresight, explains:&amp;nbsp; &amp;#147;In the clean fuels arena, many investors seem to be driving up the valuations of &amp;#147;blue sky&amp;#148; technologies. Our approach is different: we are concentrating on infrastructure projects and the exploitation of proven technologies. Sustainable development is an investment cycle for the long-term and we will invest only when the balance of risk and reward is right. This is going to be a small, tightly-focussed fund which should be fully invested over 12-18 months.&amp;#148;&amp;nbsp; It launches in early October 06.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/10/10.html#a3375</guid>
			<pubDate>Tue, 10 Oct 2006 08:26:07 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://windbladetechnology.owenscorningblog.com/&quot;&gt;Wind Blade Technology&lt;/a&gt;: I started looking into sustainable energy in 2001, and found an active community that was open to sharing its findings and that was starting to use the internet to communicate.  As I learned about RSS and weblogs, I thought that this area, like many in the IT world, would see weblogs grow, and with them a spontaneous division of labor to speed the spread of new developments would emerge.  Blogs from universities, corporations, development institutions, non-profits, and from motivated independents would identify and highlight findings that mattered in specialized areas, and others who would otherwise search original sources would save time and effort by reading their blogs.  &lt;br&gt;&lt;br&gt;In the last 12 months, that dynamic has taken hold in sustainable energy.  Starting in 2001, I kept a blog collecting important results I discovered in &lt;a href=&quot;http://www.novak.com/weblog/categories/futureEnergy/&quot;&gt;emerging energy technologies&lt;/a&gt; and &lt;a href=&quot;http://www.novak.com/weblog/categories/sed/&quot;&gt;developing country energy&lt;/a&gt; options, but now I find others are keeping close track and I can just follow their investigations.  They include &lt;a href=&quot;http://cleantechvc.blogspot.com/&quot;&gt;venture capitalists&lt;/a&gt;, &lt;a href=&quot;http://renewableenergystocks.blogspot.com/&quot;&gt;investment companies&lt;/a&gt;, and &lt;a href=&quot;http://thefraserdomain.typepad.com/energy/&quot;&gt;independent engineers&lt;/a&gt;. &lt;br&gt;&lt;br&gt;The Wind Blade blog (above) from six employees of Owens-Corning is an advanced example.  They work in different countries, but all concentrate on the materials from which the blades of wind turbines are built.  They write: &quot;We accept the value of renewable wind energy as a given and we are
committed to helping it become more cost competitive and widely used.&quot;   They work in a specialized but critical technology.  Why?  Well, the output of a wind turbine is proportional to the area swept by its blades, which is the square of the length, so even small increases in blade length matter.  Longer blades need materials that are strong, light, and rigid enough to turn in moderate winds while flexible enough to bend rather than break in strong winds.  New materials for blades continue to make wind power more economically compelling every year.&lt;br&gt;&lt;br&gt;It will be interesting to see if these bloggers find an audience among other engineers, and if they retain their corporate backing.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/09/15.html#a3369</guid>
			<pubDate>Sat, 16 Sep 2006 07:21:18 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.renewableenergystocks.com/Companies/RenewableEnergy/ECONRenewableEnergy.asp&quot;&gt;RenewableEnergyStocks.com:&lt;/a&gt;  Massive collection of news stories, blog links, and articles on renewables and clean tech.  Includes some unique content, like an &lt;a href=&quot;http://www.renewableenergystocks.com/Articles/080906a.asp&quot;&gt;analysis&lt;/a&gt; of the implications of today&apos;s solar silicon shortage, which &quot;will likely end at some time from 2008 to 2010&quot; when production levels are expected to at least double.  &quot;it is reasonable to suppose that the solar silicon shortage will
continue in 2007, but will be greatly reduced in 2008 and will come to
an end by 2010,&quot; which has some implications for thin-film producers.&amp;nbsp; &quot;In industrialized nations with solar incentives, such as the USA,
Germany, and Japan, the trend is towards a need for smaller and higher
efficiency solar panels, which means that silicon is best suited for
this market. In the developing world the need is for cheaper solar
panels that may take up more space, so that low cost thin films are
best suited for that market.&quot;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/08/19.html#a3364</guid>
			<pubDate>Sat, 19 Aug 2006 08:36:27 GMT</pubDate>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.iht.com/articles/2006/01/06/business/wbchina.php#&quot;&gt;Getting in early as China cleans up&lt;/A&gt;: &quot;Stories on environmental disasters come out of China and other Asian developing countries regularly.&amp;nbsp; A review of impacts and the resulting investments:&amp;nbsp; &quot;Environmental damage from pollution is costing China the equivalent of 7.7 percent of gross domestic product annually .. Other sobering statistics in the report, called &quot;Connecting Asia,&quot; include estimates of 6.4 million work years lost annually in China to air pollution, 178,000 premature deaths in major cities every year caused by the use of high-sulfur coal and the fact that 52 urban river stretches have been so contaminated that they are no longer suitable for irrigation. ..&lt;/P&gt;
&lt;P&gt;[Investment manager] Sorenson said that in terms of environmental standards, &quot;China is now where the U.S. was in the late 1960s&quot; [when disasters and new laws] changed the way U.S. companies conducted business. A similar process was seen in Japan, spurred by the Tokyo Olympic Games of 1964, and in South Korea, when Seoul was host of the Olympics in 1988. There is much hope that the 2008 Games in Beijing will prove as seminal in China&apos;s environmental development. .. In November, [China&apos;s] State Environmental Protection Administration estimated that the government would spend around $156 billion in environmental protection from 2006 to 2010. ..&lt;/P&gt;
&lt;P&gt;Sorenson&apos;s &lt;A href=&quot; http://www.fecleanenergy.com/ &quot;&gt;FE Clean Energy Group&lt;/A&gt; is currently putting together an Asia fund, which Sorenson expects to total around $75 million. .. [Another is] the China Environment Fund, set up in 2001 by Tsinghua Venture Capital Management, a fund management company affiliated with Tsinghua University in Beijing. Catherine Cao, executive director of the firm, said that its third fund should be ready by the end of 2006 and aims to raise $50 million. Two previous funds [were] $13 million and $30 million.. &lt;/P&gt;
&lt;P&gt;The easiest means of entry for small investors still remains the mutual fund. The Impax Environmental Markets fund of &amp;#163;45 million, or $79 million, rose by around 32 percent in 2005. Among its biggest holdings are Casella Waste, a U.S. waste disposal company, Kurita Water of Japan and Horiba, a Japanese environmental testing company.&quot;&amp;nbsp; Other options: big utilities, especially European, operating in Asia; Shenzhen Dongjiang Environmental, listed in Hong Kong; canada&apos;s Zenon Environmental; Nordex of Germany; solar companies Kyocera and Sharp.&amp;nbsp; [via &lt;A href=&quot;http://www.salon.com/tech/htww/2006/01/09/carbon/index.html&quot;&gt;Salon&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2006/01/10.html#a3300</guid>
			<pubDate>Tue, 10 Jan 2006 19:33:41 GMT</pubDate>
			</item>
		<item>
			<description>&lt;A href=&quot;http://topics.developmentgateway.org/nanotechnology&quot;&gt;Nanotechnology for Development:&lt;/A&gt; More groups are studying the potential impact of nanotech on developing countries.&amp;nbsp;&amp;nbsp;The World Bank Development Gateway has a site, with a few familar names (editor &lt;A href=&quot;http://stconsultant.blogspot.com/&quot;&gt;John Daly&lt;/A&gt;,&amp;nbsp;and advisor&amp;nbsp;&lt;A href=&quot;http://topics.developmentgateway.org/nanotechnology/rc/UserProfile.do~userId=153569&quot;&gt;Anil Srivastava&lt;/A&gt;)&amp;nbsp;.&amp;nbsp; The Merdian Institute &lt;A href=&quot;http://www.merid.org/nanodev/&quot;&gt;Nanotechnology and Development News&lt;/A&gt; provides daily updates via RSS or email. From a &lt;A href=&quot;http://www.nanotech-now.com/news.cgi?story_id=12911&quot;&gt;Press Release:&lt;/A&gt;&amp;nbsp;&quot; Several recent reports, including the report of the UN Millennium Project Task Force on Science, Technology, and Innovation, conclude that science and technology, in particular nanotechnology, can contribute significantly to alleviating poverty and achieving the MDGs.&amp;nbsp; &quot;The use of nanotechnology applications for water treatment and remediation; energy storage, production, and conversion; disease diagnosis and screening; drug delivery systems; health monitoring; air pollution and remediation; food processing and storage; vector and pest detection and control; and agricultural productivity enhancement will help developing countries meet five of the Goals,&quot; states the Task Force Report.&amp;nbsp; .. Over 20 countries, including innovative developing countries such as China, South Africa, Brazil, and India, have national nanotechnology programs..&quot;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2005/12/14.html#a3281</guid>
			<pubDate>Wed, 14 Dec 2005 17:23:34 GMT</pubDate>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.sparksdata.co.uk/refocus/redesign/showdoc.asp?docid=82571047&amp;amp;accnum=1&quot;&gt;World Bank renewables support growing:&lt;/A&gt;&amp;nbsp; It&apos;s from a very small base.&amp;nbsp; There&apos;s lots to un-spin in the press release.&amp;nbsp; Here we go.&amp;nbsp; &quot;The World Bank Group committed US$212 million to new renewable energy projects this year .. [WBG] funded $87 million in energy efficiency and another $449 million for large hydro (over 10 MW capacity) in the most recent fiscal year, for a combined total of $748 million compared with $339 million in the previous year.&amp;nbsp; Total commitments to the three sectors since 1990 exceed $9 billion.&quot;&amp;nbsp; So the annual average for 15 years was $9b/15=$600m, and the last 2 years together were average.&lt;/P&gt;
&lt;P&gt;&quot;Total energy sector commitments of $2.8 billion [were] made this year. .. WBG committed to increase its support for new renewables and energy efficiency by an average of 20% per year from 2005 to 2009. That commitment was made in Bonn, Germany in June 2004&quot;&amp;nbsp; At at 20% growth rate, it won&apos;t even equal the $2.5b&amp;nbsp;of conventional and large hydro for 12 years!&amp;nbsp; Pretty lame.&lt;/P&gt;
&lt;P&gt;By region this year: East Asia &amp;amp; Pacific $129 m; Africa $46m; South Asia $16m; Latin America &amp;amp; Caribbean $15 m; Europe &amp;amp; Central Asia received $6m; Middle East &amp;amp; North Africa $1 m.&amp;nbsp; So, only nominal support outside Asia and Africa.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;&quot;The lowest level of funding for new renewables was in 1991, when $2 million was supported, while the high was in 2000 at $444 million. The highest level for energy efficiency was $380 million in 1996, while hydro received $938 million in 1993. ..&lt;BR&gt;&lt;BR&gt;The report includes the support provided by the six regional energy units of the WBG, International Finance Corporation, Multilateral Investment Guarantee Agency, Carbon Finance operations, Energy Sector Management Assistance Programme, and the Asia Alternative &amp;amp; Sustainable Energy Program. It notes that each dollar of WBG financing leveraged $5 from private investors, governments and others. ..&lt;BR&gt;&lt;BR&gt;Forty renewable energy and energy efficiency projects in 28 countries were supported, with the smallest being the Yemen Rural Electrification &amp;amp; Renewable Energy Development Project, and the highest being$137 million for the first phase of the Renewable Energy Scale-up Program in support of China&amp;#146;s commitment to increase its share of renewables from 7% of generation capacity to 15% by 2020.&quot;&lt;/P&gt;</description>
			<guid>http://www.novak.com/weblog/categories/sed/2005/12/08.html#a3269</guid>
			<pubDate>Thu, 08 Dec 2005 16:40:28 GMT</pubDate>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.businessday.co.za/articles/national.aspx?ID=BD4A114801&quot;&gt;South African disposable solar cells:&lt;/A&gt;&amp;nbsp;I&apos;ve been interested for some time in renewable&amp;nbsp;power sources&amp;nbsp;that are less expensive up front, even if more expensive over the long run.&amp;nbsp; The lower up-front commitment cuts risk, allows more experimentation, and more room for incremental technological improvements.&amp;nbsp; It also supports a wider range of business models based on recurring revenues.&amp;nbsp; &lt;/P&gt;
