<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Mon, 26 Mar 2007 07:17:15 GMT -->
<rss version="2.0">
	<channel>
		<title>Ken Novak: Future energy</title>
		<link>http://www.novak.com/weblog/categories/futureEnergy/</link>
		<description>Renewables, fuel cells, hydrogen, and efficiency</description>
		<language>en-us</language>
		<copyright>Copyright 2007 Ken Novak</copyright>
		<lastBuildDate>Mon, 26 Mar 2007 07:17:15 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>k.novak@cgnet.com</managingEditor>
		<webMaster>k.novak@cgnet.com</webMaster>
		<skipHours>
			<hour>3</hour>
			<hour>4</hour>
			<hour>2</hour>
			<hour>5</hour>
			<hour>1</hour>
			<hour>18</hour>
			<hour>17</hour>
			<hour>6</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<description>&lt;a href=&quot;http://www.insnet.org/ins_headlines.rxml?id=4199&amp;amp;photo=77&quot;&gt;Bruce Sterling update:&lt;/a&gt;&amp;nbsp; Now calling his concept &quot;cybergreens&quot;:&amp;nbsp; &quot;They&apos;re all about creating irresistible consumer demand for cool objects that will yield a global atmosphere upgrade. It&apos;s the Net vs. the 20th-century fossil order in a fight that the cybergreens are winning. Why? Because they&apos;re not about spiritual potential, human decency, small is beautiful, peace, justice or anything else unattainable. The cybergreens are about stuff people want, such as health, sex, glamour, hot products, awesome bandwidth, tech innovation and tons of money.&lt;br&gt;&lt;br&gt;We&apos;re gonna glam, spend and consume our way into planetary survival. My own favorite &lt;a href=&quot;http://www.novak.com/weblog/2004/08/18.html#a2306&quot;&gt;sci-fi planetary-saving scheme&lt;/a&gt; for naming, numbering and linking to the Internet every piece of junk we create so that it can be corralled and briskly recycled, creating a cradle-to-cradle postindustrial order and averting planetary doom, may sound pretty shocking and alien. But I wrote that book while in residency at a famous design school. I received an honorary doctorate there and the book was published by the Massachusetts Institute of Technology. It gets great reviews, designers love it. It&apos;s not even science fiction -- it&apos;s a cybergreen manifesto.&lt;br&gt;&lt;br&gt;In 1998, I had it figured that the dot-com boom would become a dot-green boom. It took a while for others to get it. Some still don&apos;t. They think I&apos;m joking. They are still used to thinking of greenness as being &quot;counter&quot; and &quot;alternative&quot; -- they don&apos;t understand that 21st-century green is and must be about everything -- the works. Sustainability is comprehensive. That which is not sustainable doesn&apos;t go on. Glamorous green.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/25.html#a3467</guid>
			<pubDate>Mon, 26 Mar 2007 07:15:08 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.re-focus.net/articles/general/news/070321_newsinbrief.html&quot;&gt;RPS outside the US:&lt;/a&gt;&amp;nbsp;&amp;nbsp; &quot;- China will increase its use of renewables as part of a national plan to combat climate change, says the country&amp;#146;s environment minister Xie Zhenhua. .. he says the Chinese government will announce a national plan with concrete targets to improve energy efficiency by 20% by 2010 and to increase the proportion of renewables to 10%.&lt;br&gt;&lt;br&gt;- Taiwan Power will spend NT$3.6 billion to install solar panels .. Taiwan imports 98% of its energy and the government wants renewables to generate 12% by 2025. .. The government owns 97% of Taipower, which generates three-quarters of the island&amp;#146;s electricity.&lt;br&gt;&lt;br&gt;- The World Wind Energy Agency has welcomed the decision by the European Union to increase the continent&amp;#146;s share of renewables to 20% by 2020.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/21.html#a3463</guid>
			<pubDate>Wed, 21 Mar 2007 15:58:26 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.renewableenergyaccess.com/rea/news/story?id=38618&quot;&gt;Texas Bid Could be First U.S. Offshore Wind Farm:&lt;/a&gt;&amp;nbsp; &quot;Jerry Patterson, Commissioner of the Texas General Land Office, announced that the state has signed an agreement to allow an offshore wind-energy project in the United States to be built off Galveston Island. .. [Work begins immediately on] towers [to] gather data to determine exactly where the 150 MW wind energy development will be built on an 11,355-acre lease about seven miles off the coast of Galveston Island. ..&lt;br&gt;&lt;br&gt;there is only one entity in Texas for an offshore wind developer to deal with -- the Texas General Land Office, according to the developers.&amp;nbsp; Also, development within the 10.36 miles offers proximity to the state&apos;s electrical grid to carry wind-generated power to customers.&amp;nbsp; Coastal winds also tend to rise during the day when the state&apos;s electrical generating capacity faces peak demand, therefore generating power when it&apos;s most needed. Plus, the gentle slope of the Texas Gulf Coast makes the development of an offshore wind farm easy. ..&lt;br&gt;&lt;br&gt;Once the research is complete, the second phase of the lease -- the construction phase -- will begin. Construction is expected to cost as much as $300 million and could take as long as five years. W.E.S.T. plans to build a field of about 50 wind turbines to produce an expected 150 MW. The hub of each turbine will rise 260 feet above sea level. The turbine blades will be up to 55 yards long .. &quot;&amp;nbsp; Production is expected to last 30 years.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/21.html#a3462</guid>
			<pubDate>Wed, 21 Mar 2007 15:56:15 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.int.iol.co.za/index.php?set_id=14&amp;amp;click_id=14&amp;amp;art_id=vn20070211082030889C716500&quot;&gt;South Africa: Cape green power plans:&lt;/a&gt;&amp;nbsp; &quot;Eskom, local authorities and the private sector are set to launch renewable energy projects that will add at least 350 megawatts of electricity to the national energy grid. The Western Cape uses around 4 000MW of electricity daily, while the entire country uses around 34 000MW, which can go up to 40 000MW at peak demand [somewhat less than California].&amp;nbsp; In the recent past there have been regular power outages as Eskom battles to meet the growing demand for electricity.&lt;br&gt;&lt;br&gt;The planned renewable energy projects include two &lt;span style=&quot;font-weight: bold;&quot;&gt;100MW wind &lt;/span&gt;farms on the West Coast, a &lt;span style=&quot;font-weight: bold;&quot;&gt;100MW&lt;/span&gt; &lt;span style=&quot;font-weight: bold;&quot;&gt;solar thermal&lt;/span&gt; plant in the Northern Cape and a &lt;span style=&quot;font-weight: bold;&quot;&gt;50MW solar thermal&lt;/span&gt; plant on the West Coast. .. The department is keen to launch projects that will ensure that 15 percent of the region&apos;s electricity needs will be met by clean and renewable sources by 2015.&quot;&lt;br&gt;&lt;br&gt;Meanwhile the &lt;a href=&quot;http://www.int.iol.co.za/index.php?set_id=1&amp;amp;click_id=124&amp;amp;art_id=nw20070320153645471C549185&quot;&gt;giant projects being coming online today &lt;/a&gt;are not so green; coal dwarfs them all:&amp;nbsp; &quot;The two Western Cape liquid-fuel open-cycle gas turbine stations would collectively add another 1050 megaWatts of power to the national grid.&amp;nbsp; Ingula Power Station .. will be a pump-storage hydro-electric scheme, with a generating capacity of 1330 mW. .. The &lt;span style=&quot;font-weight: bold;&quot;&gt;4200 mW coal&lt;/span&gt;-fired power station in Lephalele would be named Medupi, meaning &quot;the name that soaks parched land&quot;.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/21.html#a3461</guid>
			<pubDate>Wed, 21 Mar 2007 15:41:23 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://thefraserdomain.typepad.com/energy/2007/03/solarmission_so.html&quot;&gt;SolarMission Solar Tower Video:&lt;/a&gt;&amp;nbsp; &quot;&lt;a href=&quot;http://thefraserdomain.typepad.com/energy/2007/03/www.solarmissiontechnologies.com&quot;&gt;SolarMission Technologies&lt;/a&gt; and its Australian subsidiary, &lt;a href=&quot;http://thefraserdomain.typepad.com/energy/2007/03/www.enviromission.com.au&quot;&gt;EnviroMission Limited&lt;/a&gt;
produced this 5 minute video about its early pilot plant in Spain. It
is an older video (2000) but gives a basic understanding of the solar
tower concept.&quot;&amp;nbsp; Very effective story.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/18.html#a3460</guid>
			<pubDate>Mon, 19 Mar 2007 00:57:54 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://thefraserdomain.typepad.com/energy/2005/09/about_parabolic.html&quot;&gt;About Parabolic Trough Solar:&lt;/a&gt;&amp;nbsp;&amp;nbsp; Solid review of the field, from Sept 2005. &lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/18.html#a3459</guid>
			<pubDate>Mon, 19 Mar 2007 00:41:18 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.autobloggreen.com/2007/03/14/general-motors-talks-about-battery-development/&quot;&gt;General Motors battery development:&lt;/a&gt;&amp;nbsp; Details with simple slides about GM&apos;s PHEV battery efforts.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/16.html#a3457</guid>
			<pubDate>Sat, 17 Mar 2007 06:25:46 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.nytimes.com/2007/03/14/technology/14valley.html?_r=2&amp;amp;oref=slogin&amp;amp;ref=technology&amp;amp;pagewanted=all&quot;&gt;Start-Up Fervor Shifts to Energy in Silicon Valley:&lt;/a&gt;&amp;nbsp; Yet more coverage of the boomlet that started in 2001.&amp;nbsp; &quot;Out of the ashes of the Internet bust, many technology veterans have regrouped and found a new mission in alternative energy: developing wind power, solar panels, ethanol plants and hydrogen-powered cars.&amp;nbsp; It is no secret that venture capitalists have begun pouring billions into energy-related start-ups with names like SunPower, Nanosolar and Lilliputian Systems.&amp;nbsp; But that interest is now spilling over to many others in Silicon Valley &amp;#151; lawyers, accountants, recruiters and publicists, all developing energy-oriented practices to cater to the cause. ..&lt;br&gt;&lt;br&gt;the Valley has always run in cycles. It is a kind of renewable gold rush, a wealth- and technology-creating principle that is always looking for something around which to organize.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/16.html#a3456</guid>
			<pubDate>Sat, 17 Mar 2007 06:16:13 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.technologynewsdaily.com/node/6113&quot;&gt;Transmission Access For Renewable Energy:&lt;/a&gt;&amp;nbsp; Important regulatory innovations go national.&amp;nbsp; &quot; The Federal Energy Regulatory Commission (FERC) adopted a new regulation on February 15th that aims to allow greater access to transmission lines for power generators of all types, including renewable energy projects. The new rule exempts intermittent power generators, such as wind power plants, from excessive &quot;imbalance&quot; charges when the amount of energy they deliver is different than the amount of energy they are scheduled to deliver. To help accommodate less-predictable forms of renewable power generation, the rule creates a &quot;conditional firm&quot; service to deliver power from a generator to a customer, allowing the power supplier to provide firm service for most, but not all, hours in the requested time period.&amp;nbsp; A key aspect of the new rule is that it eliminates the broad discretion that transmission providers currently possess in calculating the unused, available capacity on their transmission lines. ..&lt;br&gt;&lt;br&gt;The California ISO has also asked FERC to approve an innovative financing vehicle for new transmission lines, allowing utilities to invest in a transmission line and then having renewable generators pay for the line as they use it.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/16.html#a3452</guid>
			<pubDate>Fri, 16 Mar 2007 23:27:12 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.newswise.com/articles/view/527706/&quot;&gt;Fats Into Jet Fuel:&lt;/a&gt;&amp;nbsp; &quot;New biofuels technology developed by North Carolina State University engineers has the potential to turn virtually any fat source &amp;#150; vegetable oils, oils from animal fat and even oils from algae &amp;#150; into fuel to power jet airplanes. .. [It] can also be used to make additives for cold-weather biodiesel fuels and holds the potential to fuel automobiles that currently run on gasoline. .. &lt;br&gt;&lt;br&gt;&amp;#147;We can take virtually any lipid-based feedstock, or raw material with a fat source &amp;#150; including what is perceived as low-quality feedstock like cooking grease &amp;#150; and turn it into virtually any fuel,&amp;#148; [professor] Roberts says. &amp;#147;Using low-quality feedstock is typically 30 percent less costly than using corn or canola oils to make fuel. And we&amp;#146;re not competing directly with the food supply, like ethanol-based fuels that are made from corn.&amp;#148;&amp;nbsp; .. Converting feedstock into fuel produces a low-value commodity &amp;#150; glycerol &amp;#150; as a by-product. Rather than discarding glycerol as waste like most biodiesel plants do, the NC State engineers&amp;#146; process burns glycerol cleanly and efficiently to provide some of the process&amp;#146; requisite high temperatures. .. &lt;br&gt;&lt;br&gt;The physical and chemical properties of traditional biodiesel fuels &amp;#150; their combustion characteristics and viscosity, for example &amp;#150; don&amp;#146;t match the stringent requirements of jet fuel.... &lt;br&gt;&lt;br&gt;First, the engineers use high temperatures and high water pressure to strip off the so-called free fatty acids from the accumulated feedstock of oils and fats, or triglycerides. Next, the engineers place the free fatty acids in a reactor to perform the decarboxylation step; that is, carbon dioxide is taken off the free fatty acids. Depending on the feedstock used, the scientists are left with alkanes, or straight-chain hydrocarbons of either 15 or 17 carbon atoms.&amp;nbsp; &amp;#147;After these first two steps, which are always the same no matter which fuel you want, we can make any fuel we want to make,&amp;#148; Roberts says. &amp;#147;In the last two steps, we can change the recipe based on the fuel output desired.&amp;#148;&lt;br&gt;&lt;br&gt;In the last two steps, the engineers break up the straight chains into molecules with branches, making them more compact and changing their chemical and physical characteristics. Jet fuel and biodiesel fuel require a mixture of molecules with between 10 and 14 carbon atoms, while gasoline requires only eight carbon atoms, so the engineers can control the process to elicit exactly the type of fuel they desire.&lt;br&gt;&lt;br&gt;&amp;#147;We produce one-and-a-half billion gallons of animal fats annually, which is about half of the amount of vegetable oil produced yearly,&amp;#148; Roberts said. &amp;#147;Animal fats are harder to work with, but cheaper. Last year, for the first time ever, fuel costs in the aviation industry exceeded labor costs. We think the aviation industry is keen on finding alternatives to petroleum-based jet fuel.&amp;#148;&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/16.html#a3451</guid>
			<pubDate>Fri, 16 Mar 2007 23:23:15 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.technologyreview.com/Energy/18194/page1/&quot;&gt;Self-Assembling Batteries:&lt;/a&gt;&amp;nbsp; &quot;Researchers at MIT have designed a rechargeable lithium-ion battery
that assembles itself out of microscopic materials. This could lead to
ultrasmall power sources for sensors and micromachines the size of the
head of a pin. It could also make it possible to pack battery materials
in unused space inside electronic devices.&quot;&amp;nbsp; Earlier related story:&amp;nbsp; &lt;a href=&quot;http://www.technologyreview.com/Energy/17553/&quot;&gt;Batteries That Assemble Themselves&lt;/a&gt;:
&quot;Biology may be the key to producing light-weight, inexpensive, and
high-performance batteries that could transform military uniforms into
power sources and, eventually, improve electric and hybrid vehicles.
Angela Belcher, an MIT professor of biological engineering and
materials science, and two colleagues, materials science professor
Yet-Ming Chiang and chemical engineering professor Paula Hammond, have
engineered viruses to assemble battery components that can store three
times as much energy as traditional materials by packing highly ordered
materials into a very small space.&quot;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/16.html#a3450</guid>
			<pubDate>Fri, 16 Mar 2007 23:08:44 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.berkeley.edu/news/media/releases/2007/02/15_heatelectricity.shtml&quot;&gt;Researchers convert heat to electricity using organic molecules:&lt;/a&gt;&amp;nbsp; &quot;Arun Majumdar, UC Berkeley professor of mechanical engineering was principal investigator of the study..&amp;nbsp; [His team] successfully generated electricity from heat by trapping organic molecules between metal nanoparticles, an achievement that could pave the way toward the development of a new source for energy.&quot;&amp;nbsp; While it&apos;s a long way from marketable form, it would have implications for energy, nanomaterials, and sensors (which need small amounts of energy to function).&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/16.html#a3449</guid>
			<pubDate>Fri, 16 Mar 2007 23:03:52 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.cleanedge.com/story.php?nID=4595&quot;&gt;Global Clean Energy Market Report:&lt;/a&gt;&amp;nbsp; From Clean Edge and Nth Power.&amp;nbsp; &quot;Global clean-energy markets are poised to quadruple in the next decade, growing from $55.4 billion in revenues in 2006 to more than $226.5 billion by 2016.&quot;&amp;nbsp; &lt;a href=&quot;http://www.cleanedge.com/charts-2007CETrends.php&quot;&gt;Charts &lt;/a&gt;and &lt;a href=&quot;http://www.cleanedge.com/reports/Trends2007.pdf&quot;&gt;summary report&lt;/a&gt; online, with numerous references.&amp;nbsp; Highlights: &lt;br&gt;&lt;ul&gt;&lt;li&gt;&quot;the global biofuels market was slightly larger than both solar and wind, reaching $20.5 billion in 2006 and projected to grow to more than $80 billion by 2016. Clean Edge projects solar photovoltaics (modules, system components, and installations) will grow from a $15.6 billion market in 2006 to $69.3 billion by 2016; wind power installations will expand from $17.9 billion in 2006 to $60.8 billion in 2016; and the markets for fuel cells and distributed hydrogen will grow from $1.4 billion in 2006 to $15.6 billion over the next decade.&quot; &lt;/li&gt;&lt;li&gt;&quot;VC investments in energy-tech start- ups rose 262 percent to $2.4 billion in 2006. These investments, primarily in transportation and fuels, distributed energy, energy intelligence, and power reliability, eclipsed the previous high- water mark set in 2000 for energy-tech investing by more than $1 billion. The figures represent 9.4 percent of total US venture capital investments in 2006. &quot;&lt;/li&gt;&lt;li&gt;5 trends are highlighted:&lt;/li&gt;&lt;ul&gt;&lt;li&gt;Carbon Finally Has a Price&amp;#133;and a Market&lt;/li&gt;&lt;li&gt;Biorefineries Begin to Close the Loop&lt;/li&gt;&lt;li&gt;Advanced Battery Makers Take Charge&lt;/li&gt;&lt;li&gt;Wal-Mart Becomes a Clean-Energy Market Maker&lt;/li&gt;&lt;li&gt;Utilities Get Enlightened &lt;br&gt;&lt;/li&gt;&lt;/ul&gt;&lt;li&gt;Energy intelligence -- using IT for efficiency -- is a category that Nth Power has targeted for some time.&amp;nbsp; They report increases in investments from $192m in 2004 to $272m in 2005 to $476 in 2006 (of which $178m was for broadband over power investments).&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/13.html#a3448</guid>
			<pubDate>Tue, 13 Mar 2007 22:52:46 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.insidegreentech.com/node/784&quot;&gt;Altairnano power play:&lt;/a&gt;&amp;nbsp; I wonder if this battery is for real.&amp;nbsp; &quot;Altairnano - a relatively small public company [claims to produce] a battery that could power an electric vehicle
hundreds of miles, charge in 10 minutes, and have a service life of 20
years or more.. The secret, according to Gotcher, is nanotechnology, and
Altairnano&apos;s selection of nano-structured lithium titanate as a
framework for its battery, branded NanoSafe&amp;#153;. Because the storage
compartments are so small, the battery can store a lot of lithium ions.
And the titanate material used in the nanostructures enhances battery
cycle life, and gives it an extraordinary service life, he said., [claiming] more than 20,000 cycles with
little performance degradation, .. Altairnano says its batteries have been tested under
extreme conditions, including an operating temperature range of -50 to
plus 71 degrees Celsius.&amp;nbsp; ..&lt;p&gt;The
battery pack can be charged at low voltage over long times, or charged
at higher voltages quicker, Gotcher said. In a 10 minute or less
charge, at least 480 volts at several hundred amps will be required,
transferring 210 kW/h of energy to the battery pack. .. How would service stations of the future store the mammoth amounts
of electricity required by electric vehicles? Altairnano&apos;s Gotcher says
the company &quot;hasn&apos;t really said a lot about that yet, but you&apos;ll see us
come forward with information in the second quarter.&quot;&lt;/p&gt;&lt;p&gt;Related news:&amp;nbsp; &lt;span class=&quot;content&quot;&gt;Power company &lt;a href=&quot;http://www.insidegreentech.com/node/820&quot;&gt;AES made a $3 million &quot;strategic investment&quot;&lt;/a&gt; buying 1.5% of Altairnano&apos;s stock.&amp;nbsp; &lt;a href=&quot;http://www.insidegreentech.com/node/677&quot;&gt;ZAP is building &lt;/a&gt;a Tesla-like roadster with its batteries.&amp;nbsp; So is Phoenix Motorcars, which has &lt;a href=&quot;http://www.insidegreentech.com/node/807&quot;&gt;contracted to deliver 200 utility trucks&lt;/a&gt; with these batteries to PG&amp;amp;E in June 2007:&amp;nbsp; &quot;&lt;/span&gt;&lt;span class=&quot;content&quot;&gt;Phoenix&amp;#146;s SUT can travel at freeway-speeds while
carrying five passengers and a full payload, the company claimed. The
SUT has a driving range of over 100 miles, can be recharged in less
than 10 minutes and has a battery pack with a lifespan of more than 12
years.&lt;/span&gt;&lt;span class=&quot;content&quot;&gt;&quot;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/10.html#a3446</guid>
			<pubDate>Sat, 10 Mar 2007 08:03:14 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.venturebeat.com/contributors/2007/02/06/adam-smith-turns-green/&quot;&gt;Adam Smith turns green:&lt;/a&gt;&amp;nbsp; Nice short statement that many friends of mine could make.&amp;nbsp; &quot;We investors and entrepreneurs in the cleantech world have a guilty conscience. People often ask us, &amp;#147;Are you motivated by the money or by the mission?&amp;#148; It&amp;#146;s become unfashionable and a little shameful to say you&amp;#146;re driven by anything but profit, but I&amp;#146;m not afraid to say I&amp;#146;m a clean energy investor because of my values. ..&lt;br&gt;&lt;br&gt;I looked at the energy marketplace and what was happening with new technologies .. It felt like the revolutionary zeal that I and other entrepreneurs had for the internet in the early days. And when we were asked, &amp;#147;are you in this to make money or change the world?&amp;#148; Of course we wanted to change the world! Making money was just validation that it worked. Virtually every early internet entrepreneur I knew recognized the opportunity to change the world for the better by growing the Net. It wasn&amp;#146;t until many years later that the hordes of profit-only entrepreneurs came to the scene. Indeed, if you want a sign of over-investment in cleantech, look for an invasion of founders and CEOs who are in it only for the money.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/06.html#a3445</guid>
			<pubDate>Tue, 06 Mar 2007 20:29:32 GMT</pubDate>
			</item>
		<item>
			<description>&lt;P&gt;&lt;A href=&quot;http://www.nytimes.com/2007/03/05/business/05oil1.html?ei=5087%0A&amp;amp;em=&amp;amp;en=115684c949c827ab&amp;amp;ex=1173243600&amp;amp;pagewanted=all&quot;&gt;Oil Innovations Pump New Life Into Old Wells&lt;/A&gt;:&amp;nbsp; Update on technologies for recovering the 2/3 of oil that conventional drilling leaves in the ground.&amp;nbsp; A theme &lt;A href=&quot;http://www.jonathanrauch.com/jrauch_articles/2004/11/the_new_old_eco.html&quot;&gt;covered in depth in the January 2001 Atlantic.&lt;/A&gt;&amp;nbsp;&amp;nbsp; Bottom lines for me is that I don&apos;t believe we&apos;re close to peak oil as long as oil prices rise to pay for technology; and that $50 per barrel can fund a lot of secondary recovery technology to keep oil flowing.&amp;nbsp; Oil use should be cut for environmental and security reasons; economics and resource availability reasons will not help.&lt;/P&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/03/05.html#a3444</guid>
			<pubDate>Mon, 05 Mar 2007 19:30:26 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.iht.com/articles/2007/02/20/news/light.php&quot;&gt;Australia wants (incandescent) lights out by 2010:&lt;/a&gt;&amp;nbsp; &quot;Australia looks set to become the first country to phase out incandescent light bulbs in favor of more energy-efficient compact fluorescent bulbs, as part of its drive to reduce emissions of greenhouse gases.&amp;nbsp; The Australian federal environment minister, Malcolm Turnbull, said Tuesday that he would work with the states to get rid of incandescent bulbs by 2009 or 2010. .. &quot;Electric lighting is a vital part of our lives; globally it generates emissions equal to 70 percent of those from all the world&apos;s passenger vehicles.&quot; ..&lt;br&gt;&lt;br&gt;Australia already has minimum energy performance standards that apply to electrical appliances, and a similar system will be applied to light bulbs.&amp;nbsp; The standards would ultimately make it impossible to sell incandescent bulbs. Turnbull said the government would consider some exceptions to the restrictions for special applications like medical lighting and oven lights. Australia has used similar means to phase out water-thirsty lavatory cisterns and high-pressure shower heads.&lt;br&gt;&lt;br&gt;Australia would be the first country to implement such a plan. The initiative appears likely to move ahead with little political conflict.&amp;nbsp; Environmental groups are also pleased, particularly as the center-right government of John Howard was, until recently, unwilling to accept climate change as a reality.&quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/02/22.html#a3441</guid>
			<pubDate>Thu, 22 Feb 2007 20:48:36 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.epeat.net/&quot;&gt;EPEAT&lt;/a&gt;: &quot;EPEAT is a system to help purchasers in the public and private sectors evaluate, compare and select desktop computers, notebooks and monitors based on their environmental attributes. EPEAT also provides a clear and consistent set of performance criteria for the design of products.. On January 24, President Bush signed Executive Order 13423 that mandates federal agencies to buy EPEAT registered products.&quot;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/02/12.html#a3434</guid>
			<pubDate>Mon, 12 Feb 2007 16:49:16 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://earthtrack.net/earthtrack/index.asp?page_id=204&amp;amp;catid=74&quot;&gt;Energy Subsidy list:&lt;/a&gt;&amp;nbsp; &quot;There are thousands of government policies in place around the world that act counter to stated objectives with regard to energy security, diversification, and environmental protection.&amp;nbsp; This ten distortionary energy subsidies discussed below represent policies that, if corrected, would materially realign price signals to more effectively achieve energy market end goals. &quot;&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/02/12.html#a3433</guid>
			<pubDate>Mon, 12 Feb 2007 16:43:42 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.pehub.com/wordpress/?p=497&quot;&gt;Battery investor roundup:&lt;/a&gt;&amp;nbsp; &quot;A123 Systems Inc., a Watertown, Mass.-based battery maker today raised $40 million in Series D funding [making] it the sector&amp;#146;s best-capitalized company, having raised a total of around $102 million since being founded in 2001. General Electric Commercial Finance led the round, with other return backers ... The only new investor was Duracell maker Procter &amp;amp; Gamble...&lt;br&gt;&lt;br&gt;A123 Systems makes lithium-ion batteries.. A123 products are non-combustible and &amp;#147;do not release oxygen if exposed to high temperature or in the event of battery failure or mechanical abuse.&amp;#148; .. Its initial contract was for a line of Black &amp;amp; Decker power tools, but more recently signed a deal to help develop battery packs for General Motors&amp;#146; upcoming line of plug-in hybrid vehicles (most current hybrids use nickel-metal hydride)... [US] Army venture arm OnPoint is [an investor] so that soldiers can carry lighter battery packs that won&amp;#146;t catch fire if pierced by shrapnel.&lt;br&gt;&lt;br&gt;A quick search of the Thomson VentureXpert database shows that ten lithium-ion battery companies have raised VC funding in the past two years. The second-largest raiser after A123 is Golden, Colo.&amp;#150;based Infinite Power Corp., which scored around $35 million in Series A funding from firms like Applied Ventures, Core Capital Partners, D.E. Shaw, Polaris Venture Partners, In-Q-Tel and Springworks. Next up was Boston-Power, which raised nearly $25 million (at a $60m post-money valuation) from firms like Gabriel Venture Partners, Granite Global Ventures and Venrock Associates.&quot;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/01/27.html#a3431</guid>
			<pubDate>Sat, 27 Jan 2007 08:45:32 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www1.livinghomes.net/gallery.html&quot;&gt;LEED certified mass-produced home:&lt;/a&gt;&amp;nbsp; Nice photos and videos of Living Homes&apos; modern, sustainable, factory built design.&lt;br&gt;</description>
			<guid>http://www.novak.com/weblog/categories/futureEnergy/2007/01/27.html#a3430</guid>
			<pubDate>Sat, 27 Jan 2007 08:25:50 GMT</pubDate>
			</item>
		<item>
			<description>&lt;a href=&quot;http://sourcewire.com/releases/rel_display.php?relid=29167&amp;amp;hilite=&quot;&gt;Wireless Telemetry Growing to $25.3bn by 2009, as Enterprise Wakes up to Real-Time Efficiency Savings:&lt;/a&gt;&amp;nbsp; &quot;wireless telemetry (or AMR &amp;#150; Automated Meter Reading) will [grow] -
